Plastic Bin Sizing Chart
Bin Type | Ser No | Item Number | Outer Dimensions (mm) | Inner Dimensions (mm) |
Eff Ht (mm) |
||||
L | W | H | L | W | H | ||||
SUPRA |
1 | SB-1 | 125 | 100 | 60 | 117 | 80 | 52 | 25 |
2 | SB-2 | 170 | 100 | 85 | 157 | 80 | 75 | 40 | |
3 | SB-3 | 220 | 130 | 125 | 200 | 115 | 115 | 73 | |
4 | SB-4 | 290 | 178 | 143 | 265 | 155 | 130 | 80 | |
5 | SB-5 | 290 | 363 | 145 | 265 | 340 | 130 | 83 | |
6 | SB-6 | 440 | 180 | 145 | 415 | 154 | 130 | 85 | |
7 | SB-7 | 435 | 425 | 215 | 405 | 380 | 208 | 120 | |
8 | SB-8 | 600 | 425 | 300 | 530 | 375 | 290 | 170 | |
WINGS
|
9 | W-05 | 109 | 104 | 49 | 95 | 89 | 43 | 23 |
10 | W-11 | 136 | 106 | 76 | 125 | 90 | 65 | 28 | |
11 | W-12 | 187 | 106 | 76 | 171 | 90 | 65 | 32 | |
12 | W-125 | 205 | 139 | 126 | 190 | 115 | 121 | 61 | |
13 | W-13 | 274 | 140 | 127 | 256 | 115 | 115 | 56 | |
14 | W-135 | 280 | 210 | 179 | 255 | 175 | 170 | 80 | |
15 | W-14 | 375 | 210 | 179 | 355 | 170 | 160 | 80 | |
16 | W-15 | 457 | 280 | 255 | 432 | 241 | 240 | 108 | |
17 | W-16 | 375 | 415 | 179 | 355 | 375 | 160 | 80 | |
18 | W-17 | 460 | 420 | 292 | 435 | 375 | 282 | 155 | |
HIPPO
|
19 | 612-T | 100 | 110 | 53 | 80 | 90 | 43 | 25 |
20 | 612-S2 | 175 | 115 | 75 | 150 | 90 | 64 | 40 | |
21 | 612-M | 250 | 165 | 125 | 225 | 132 | 115 | 67 | |
22 | 612-DW | 250 | 344 | 125 | 210 | 312 | 115 | 67 | |
23 | 612-B | 355 | 220 | 150 | 330 | 182 | 138 | 85 | |
24 | 612-J | 515 | 330 | 200 | 470 | 295 | 180 | 115 | |
BULL
|
25 | BULL BIN-5 | 168 | 102 | 74 | 145 | 86 | 66 | 38 |
26 | BULL BIN-15 | 201 | 125 | 101 | 178 | 105 | 92 | 48 | |
27 | BULL BIN-25 | 229 | 150 | 126 | 192 | 128 | 114 | 58 | |
28 | BULL BIN-35 | 300 | 208 | 158 | 255 | 185 | 145 | 80 | |
29 | BULL BIN-45 | 348 | 210 | 200 | 305 | 187 | 185 | 110 | |
30 | BULL BIN-55 | 510 | 310 | 200 | 480 | 280 | 195 | 85 | |
TOTE BINS
|
31 | AK-421 | 400 | 255 | 100 | 365 | 230 | 90 | 90 |
32 | AK-422 | 400 | 255 | 200 | 365 | 230 | 190 | 190 | |
MAMMOTH BINS
|
33 | AMS83 S | 820 | 315 | 298 | 790 | 295 | 288 | NA |
34 | AMS83 M | 820 | 315 | 298 | 790 | 295 | 288 | NA | |
PANDA SHELF BINS
|
35 | PSB-301 | 315 | 100 | 60 | 293 | 86 | 55 | 55 |
36 | PSB-302 | 315 | 100 | 110 | 293 | 86 | 105 | 105 | |
37 | PSB-303 | 315 | 150 | 110 | 293 | 136 | 105 | 105 | |
38 | PSB-304 | 315 | 220 | 135 | 293 | 210 | 130 | 130 | |
39 | PSB-305 | 315 | 300 | 135 | 293 | 282 | 130 | 130 | |
40 | PSB-306 | 315 | 300 | 185 | 293 | 282 | 180 | 180 | |
41 | PSB-401 | 415 | 100 | 60 | 393 | 86 | 55 | 55 | |
42 | PSB-402 | 415 | 100 | 110 | 393 | 86 | 105 | 105 | |
43 | PSB-403 | 415 | 150 | 110 | 393 | 136 | 105 | 105 | |
44 | PSB-404 | 415 | 220 | 135 | 393 | 210 | 130 | 130 | |
45 | PSB-405 | 415 | 300 | 135 | 393 | 282 | 130 | 130 | |
46 | PSB-406 | 415 | 300 | 185 | 393 | 282 | 180 | 180 | |
47 | PSB-451 | 465 | 100 | 60 | 443 | 86 | 55 | 55 | |
48 | PSB-452 | 465 | 100 | 110 | 443 | 86 | 105 | 105 | |
49 | PSB-453 | 465 | 150 | 110 | 443 | 136 | 105 | 105 | |
50 | PSB-454 | 465 | 220 | 135 | 443 | 210 | 130 | 130 | |
51 | PSB-455 | 465 | 300 | 135 | 443 | 282 | 130 | 130 | |
52 | PSB-456 | 465 | 300 | 185 | 443 | 282 | 180 | 180 | |
53 | PSB-501 | 515 | 100 | 60 | 493 | 86 | 55 | 55 | |
54 | PSB-502 | 515 | 100 | 110 | 493 | 86 | 105 | 105 | |
55 | PSB-503 | 515 | 150 | 110 | 493 | 136 | 105 | 105 | |
56 | PSB-504 | 515 | 220 | 135 | 493 | 210 | 130 | 130 | |
57 | PSB-505 | 515 | 300 | 135 | 493 | 282 | 130 | 130 | |
58 | PSB-506 | 515 | 300 | 185 | 493 | 282 | 180 | 180 | |
59 | PSB-601 | 615 | 100 | 60 | 593 | 86 | 55 | 55 | |
60 | PSB-602 | 615 | 100 | 110 | 593 | 86 | 105 | 105 | |
61 | PSB-603 | 615 | 150 | 110 | 593 | 136 | 105 | 105 | |
62 | PSB-604 | 615 | 220 | 135 | 593 | 210 | 130 | 130 | |
63 | PSB-605 | 615 | 300 | 135 | 593 | 282 | 130 | 130 | |
64 | PSB-606 | 615 | 300 | 185 | 593 | 282 | 180 | 180 | |
ROO TILT
|
65 | RTB 1 | 50 | 73 | 92 | 38 | 56 | 80 | NA |
66 | RTB 2 | 90 | 108 | 141 | 80 | 90 | 131 | NA | |
67 | RTB 3 | 121 | 144 | 193 | 108 | 123 | 178 | NA | |
68 | RTB 4 | 167 | 215 | 283 | 155 | 191 | 267 | NA | |
KOALA PICK BINS
|
69 | AKP-64 | 605 | 292 | 200 | 540 | 272 | 195 | 110 |